Please Scroll down to the bottom of the page for start times, dates and field information.
2023 SUMMER HOUSE LEAGUE SCHEDULED GAME NIGHTS | ||||||||
---|---|---|---|---|---|---|---|---|
INNISFIL SOCCER CLUBS 2022 OUTDOOR HOUSE LEAGUE GAME NIGHTS | ||||||||
Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Innisfil Rec Complex Field 4 | Timbits 5-30pm to 6-15pm S1 U4 S2 6-30pm to 7-15pm | Timbits 5-30pm to 6-15pm U5 | Timbits 5-30pm to 6-30pm U6 Boys & Girls | U7 Boys & Girls 5-30pm to 6-30pm | Academy IDA 6pm to 7pm | |||
Innisfil Rec Complex Field 1 | 7-30pm to 8-30pm U9 Boys & Girls | 6-40 to 7-40pm U10 Boys & Girls | 6.45pm: to 7-45 U11/U12 Boys & Girls | U8 Boys/Girls 6-45pm 7-45pm | Womens League | |||
Innisfil Rec Complex .Field 2 | Development | U13-U16 Boys/Girls 8:00pm - 9:00pm | Street Soccer Co ed | Womens League | ||||
Innisfil Rec Complex Field 3 | Development | Develpoment | Street Soccer Co ed | Womens League | ||||
Innisfil Rec Complex Field 4 | Womens League |
AGE | BIRTH YR | FORMAT |
---|---|---|
U3 | 2020 | |
U4 | 2019 | 3v3 |
U5 | 2018 | 3v3 |
U6 | 2017 | 3v3 |
U7 | 2016 | 5v5 |
U8 | 2015 | 7v7 |
U9 | 2014 | 7v7 |
U10 | 2013 | 7v7 |
U11 | 2012 | 9v9 |
U12 | 2011 | 9v9 |
U13/U14 | 2010, 09 | 9v9 |
U15/U16 | 2008, 07 | 9v9 to 11v11 |
U17/U18 | 2006, '05 | 9v9 to 11v11 |
The Registration "2023 U4-U18 Summer House League" is not currently available.
In the case of rain, please check the Home page for field closures which are posted as soon as possible. If the field status is OPEN, please proceed to your game.
TEAMS | YEAR BORN | EARLY BIRD FEE | AFTER April 1st | GAME FORMAT |
---|---|---|---|---|
U4-U6 | 2017 to 2019 | $165 | $165 | 3V3 - 4V4 |
U7-U12 | 2020 to 2011 | $200 | $200 | 5V5 to 9v9 |
U13-U18 | 2010 to 2005 | $200 | $200 | 9v9 to 11v11 |
ADULT League | 2004 Plus OPEN | $200 | $230 | 9v9 to 11v11 |
Innisfil Recreational Innisfil Soccer Club Fields directions. | 4 Full Field |
7315 Yonge Street | |
Innisfil Beach Park | 2 Full Field |
676 Innisfil Beach Road | |
Nantyr Park | 1 x 9V9 |
915 Kennedy Road | |
Huron Court Park | 1x 9v9/7v7 |
1260 Huron Court | |
Webster Park | 1 x7v7 |
1945 Webster Boulevard | |
1160 Quarry Drive |
Please Scroll down to the bottom of the page for start times, dates and field information.
This is a extra program for Individual development and Physical Literacy
Innisfil Soccer Club Summer
Recreational Program
Mini- kickers program U4 - U5 - U6
All sessions will be based of the provisional phase, and will follow the government protocol.
The Innisfil Mini-Kickers program provides a curriculum framework for children born in 2019 to 2017 focusing on:
Developing
· Physical Literacy Skills
· Emotional, personal and social development
· Individual ball mastery
· Cognitive Development
Young players will be exposed to the Worlds #1 coaching skills method by CSA and UEFA qualified Coaching Instructors. Participation in this program will assist children in developing positive self-esteem; promote a healthy attitude towards physical activity as well as developing basic physical literacy and ball skills.
Ball mastery – Exercises where players work alone using the ball with high repetition of touches, including moves to change direction, running with the ball, and shooting.
Physical literacy – Fun games incorporating game specific movements Small sided games – 1v1 2v2 3v3 and 4v4 games
Program Info
Start Date: Staurday June TBC 2023
Saturday’s 10pm to 10.45
Venue: YMCA Rec Fields
Cost: $200 for 15 sessions Including Kit ( shorts, socks and top )
Limited spaces available.