U10/11/12 Boys
All games played Tuesdays at 7:00 PM
GAMES WILL BE PLAYED 8v8
Team 1 Royal Blue | Innisfil Funeral Home | | Team 3 Grey | John Holt Freedom 55 |
Team 2 Lime Green | Home Hardware | | Team 4 Gold/Black | Innisfil Veterinary Hospital |
Team | W | T | L | Points |
1 | 1 | 0 | 1 | 2 |
2 | 0 | 0 | 2 | 0 |
3 | 1 | 0 | 1 | 2 |
4 | 2 | 0 | 0 | 4 |
| | Nantyr Park | 6th Line Park |
May 31 | 4 vs 1 7 : 5 | 2 vs 3 1 : 3 |
June 7 | 2 vs 1 5 : 7 | 3 vs 4 3 : 6 |
June 14 | 4 vs 2 | 1 vs 3 |
June 21 | 3 vs 2 | 1 vs 4 |
June 28 | 4 vs 3 | 1 vs 2 |
July 5 | 3 vs 1 | 2 vs 4 |
July 12 | 4 vs 1 | 2 vs 3 |
July 19 | 2 vs 1 | 3 vs 4 |
July 26 | 4 vs 2 | 1 vs 3 |
August 2 | 3 vs 2 | 1 vs 4 |
August 9 | 4 vs 3 | 1 vs 2 |
August 16 | 3 vs 1 | 2 vs 4 |
Rained out games WILL NOT be made up if ALL games for the age group are rained out. If some games are completed, every effort will be made to reschedule the rained out games.
Please keep dogs away from the playing fields.
Also, please refrain from smoking near the field.